HEIGHT:
166cm
HAIR:
red
EYES:
blue
| YEAR | PRODUCTION | ROLE | COMPANY/VENUE | DIRECTOR |
| 2012 | CIRQUE DU SOLEIL - Worlds Away | Poi Dancer | Nukuhau Productions | Andrew Adamson |
| 2017 | MURDER IS FOREVER | Suzanne Leontieff | Stephen David Entertainment | Colin Teague |
| 2017 | BROKENWOOD MYSTERIES 4 | Dr. Carlton | South Pacific Pictures | Murray Keane |
| 2016 | BROKENWOOD MYSTERIES 3 | Dr Carlton | South Pacific Pictures | Murray Keane |
| 2016 | DEAR MURDERER | Dr. Carol Shand | Screentime | John Laing |
| 2015 | BOMBSHELL | Carole Stuart | Screentime NZ | Ric Pellizeri |
| 2015 | STEP DAVE II | Bianca-Faye | South Pacific Pictures | Michael Hurst & Oliver Driver |
| 2014 | 800 WORDS | Penny | Channel 7 Australia/SPP | Mike Smith |
| 2014 | STEP DAVE | Bianca-Faye | South Pacific Pictures | Britta Hawkins |
| 2013 | SHORTLAND STREET | Mallory Rolleston | South Pacific Pictures | Oliver Driver |
| 2010 | THE ALMIGHTY JOHNSONS | Jackie | South Pacific Pictures | Murray Keane |
| 2009 | SPIES & LIES (tele-feature) | Martini's Girlfriend | South Pacific Pictures | Simon Bennett |
| 2007 | SHORTLAND STREET | Mel Coleman | South Pacific Pictures | Various |
| 2005 | DOVES OF WAR | Receptionist | Screenworks | Chris Bailey |
| 2004 | SHORTLAND STREET | Janine Somers | South Pacific Pictures | Various |
| 2017 | MO & JESS KILL SUZIE - E Kore A Muri E Hokia | Suzie | Te Rehia Theatre | Tainui Tukiwaho |
| 2016 | YOURS TRULY | Mary Kelly | Te Rehia Theatre | Albert Belz |
| 2014 | HOKI MAI TAMA MA | Patricia, Puhi & El Capitano | Te Reheia Theatre Tour | Gerald Urquart |
| 2014 | RUIA TE KAKANO | Various | Touring Children's Theatre | Tainui Tukiwaho |
| 2014 | MIX & MATCH | Actor - Various roles | Hamilton Gardens Festival | Amanda Rees |
| 2013 | KNOCK KNOCK | Performer | The Herald/The Dust Palace | Eve Gordon |
| 2013 | MIX & MATCH | Actor - Various roles | Herd of Cats Theatre Co. | Amanda Rees |
| 2013 | LOVE & MONEY | Claire & Savanah | Downstage/The Dust Palace | Eve Gordon |
| 2013 | THE MILLION | Mayor | Hamilton Garden Festival | Tainui Tukiwaho |
| 2012 | LOVE AND MONEY | Claire, Host & Stripper | The Dust Palace | Mike Edward |
| 2012 | CIRQUE NON SEQUITUR | Neville/Performer | Q Theatre | Eve Gordon |
| 2012 | VENTURINA VENTURINA | Gasperina | Smackbang Theatre Co. | Tainui Tukiwaho |
| 2011 | LOVE & MONEY | Performer | The Dust Palace | Mike Edward & Eve Gordon |
| 2010 | BURLESQUE AS YOU LIKE IT | Performer | AK Comedy Fest. & Tour | Eve Gordon |
| 2009 | BURLESQUE AS YOU LIKE IT | Performer | The Basement - AKLD Fringe | Eve Gordon |
| 2009 | THE SEXY RECESSION CABARET | Core Cast & Choreographer | TAPAC | Eve Gordon |
| 2007 | URBIS 24 HOUR THEATRE | Actor | The Herald | Cameron Rhodes |
| 2005 | STEEL MAGNOLIAS | Shelby | The Herald Theatre | Amanda Rees |
| 2002 | THE OWL & THE PUSSYCAT | Various | Court Theatre, CHCH | Sandra Rasmussen |
| 2002 | INDISCRETIONS | Co-Lead | Wellington Fringe Festival | Natalie Hitchcock |
| 2001 | ORPHEUS DESCENDING | Dolly Hamma | UNITEC | Michelle Hine |
| 2001 | HOME GROWN | Actor | UNITEC | Ilona Rodgers |
| 2001 | THE COFFEE SHOP | Actor | UNITEC | Elric Hooper |
| 2001 | WAR & PEACE | Helena & Various | UNITEC | Murray Hutchinson |
| 2000 | FAR FROM THE MADDING CROWD | Actor | NASDA | Tony McCafrey |
| 2000 | FIFTY MILLION FRENCHMEN | Actor | NASDA | Richard Bullock |
| 2000 | THE TEMPEST | Miranda | NASDA | |
| 1998 | ME & MY GIRL | Sally | St Andrews College | Rozena Hallum |
| 1997 | SUB-URB | Ensemble | Toby Gough | |
| 1996 | 42ND STREET | Ensemble | Christchurch Operatic | |
| 1995 | JACK & THE BEANSTALK | Jack | Kids Fest | Caroline Claver |
| 2005-08 | AKLD EASTER SHOW | MC - Kids stage | Logan Campbell Center |
| AUDITION MASTERCLASS - Tom McSweeney, 2010 |
| NASDA - Diploma in Performing Arts |
| UNITEC - Bachelor of Performing & Screen Arts (Acting Major) |
| AMERICAN AUDITION WORKSHOP - Terri de'Ath |
| THE ACTORS SPACE - Raymond Hawthorne |
| MANIA WOMANS SPORT FIGHTING ACADEMY (3 years) |
| ROB MARCHAND ACTING WORKSHOP - Mike Leigh Technique - 2015 |
| AMERICAN ACCENT - Chris Stewart 2013 & 2015 |
| FULL DRIVERS LICENSE, MC, DANCE (Tap, Jazz, Salsa), FIRE POI, TRAPEZE & TISSUE/SILKS, POLE FITNESS/DANCING, BASIC HORSE RIDING, INLINE SKATING, SING, SWIM, STUNT FIGHTING, WRESTLING & YOGA. |
| ACCENTS - NZ, Australian, Standard American, Southern American, RP, Cockney, Scottish, South African. |