HEIGHT:
155cm
HAIR:
brown
EYES:
hazel
| YEAR | PRODUCTION | ROLE | COMPANY/VENUE | DIRECTOR |
| 2016 | WARU | Titty | Brown Sugar Apple Grunt | Awanui Simich-Pene |
| 2009 | BROKEN HALLELUJAH | Sandy | Little Red Hen Productions | Alastair Riddell |
| 2014 | SKATER BOY | Rachel | Cinco Cine | Katie Wolfe |
| 2011 | BILLY | Christine | Comedia Pictures | Peter Burger |
| 2010 | KORERO MAI 8 | Lolly | Cinco Cine | Robyn Grace & Awanui Simich Pene |
| 2009 | NIGHTS IN THE GARDEN OF SPAIN | Jessica | Cinco Cine Conbrio | Katie Wolf |
| 2009 | KORERO MAI | Lolly | Cinco Cine Productions | Awanui Simich-Pene, Katie Wolf |
| 2009 | THE ACID TEST - Pilot | Various | Barefoot Productions | Matt Dwyer & Peter Haynes |
| 2001-06 | SHORTLAND STREET | Shannon Te Ngaru | South Pacific Pictures | Various |
| 2016 | TITTY & BASH | Titty | Brown Sugar Apple Grunt | Awanui Simich-Pene |
| 2014 | HOKI MAI TAMA MA | Bella & Morehu | Te Reheia Theatre Tour | Gerald Urquart |
| 2014 | RUIA TE KAKANO | Narrator | Touring Children's Theatre | Tainui Tukiwaho |
| 2014 | THE OWL & THE PUSSYCAT | Various | Tim Bray Productions | Amanda Rees |
| 2009 | THE MOON CAKE & THE KUMERA | Alice | Asian Tales: Native | Alienz/Oryza Foundation |
| 2008 | COFFEE WITH FRIENDS | Stacey | PlayRight/Smack Bang | |
| 1994-2003 | Many Productions | Waiheke Theatre | ||
| 1994-2003 | Many Productions | Kaleidoscope Dance Company |
| 2006 - 2008 MEISNER TECHNIQUE with Michael Saccente |
| RESTRICTED LICENCE, DANCE (Hip hop, Jazz & Salsa), SING, SWIM, TE REO MAORI. |