HEIGHT:
170cm
HAIR:
black
EYES:
brown
| 2001 - Director of the Year - "Have Car Will Travel" - Chapman Tripp Theatre Awards |
| 2001 - Best Director - "Have Car Will Travel" - New Zealand Listener Awards |
| 2002 - Outstanding Performance - "Woman Far Walking" - Chapman Tripp Theatre Awards |
| 2018 - Te Waipuna-a-Rangi Award for Arts & Entertainment - Matariki Awards |
| 2003 - Best Supporting Actress - "An Enemy of the People" - Chapman Tripp Theatre Awards |
| 2016 - WIFT NZ Mana Wahie Award |
| 2012 - New Zealand Arts Foundation Laureate Award |
| 2012 - Director of the Year - "The Maori Troilus and Cressida" - Chapman Tripp Theatre Awards |
| 2010 - Best Supporting Actress - "Boy" - Winnipeg Aboriginal Film Festival |
| 1996 - Best Supporting Actress (Nominee) - "King Lear" - Chapman Tripp Theatre Awards |
| 1995 - Most Promising Female Newcomer - "Nga Pou Wahine" - Chapman Tripp Theatre Awards |
| YEAR | PRODUCTION | ROLE | COMPANY/VENUE | DIRECTOR |
| 2017 | THOR: RAGNAROK | Topaz | Marvel Studios | Taika Waititi |
| 2016 | MOANA | Grandma Tala | Walt Disney | Ron Clements & John Musker |
| 2015 | THE REHEARSAL | Rewia | Rehearsal Films | Alison McLean |
| 2015 | HUNT FOR THE WILDERPEOPLE | Paula | Majestic Pictures | Taika Waititi |
| 2012 | WHITE LIES | Maraea | South Pacific Pictures | Dana Rotberg |
| 2008 | BOY | Aunt Gracey | Whenua Films | Taika Waititi |
| 2005 | EAGLE VS SHARK | Nancy | Sad Animals Ltd | Taika Waititi |
| 2004 | PERFECT CREATURE | Forensics | Perfect Creature NZ Ltd | Glen Standring |
| 2002 | CRIME STORY | Taxi Driver | KahuKura Films | Larry Parr |
| 2001 | WHALERIDER | Shilo | South Pacific Pictures | Niki Caro |
| 2018 | MANGERE VICE | Chief | Adrenaline Group Ltd | Damon Fepulea'i |
| 2017 | THE LEGEND OF MONKEY | Monica | Jump / Seesaw Productions | Gerard Johnstone |
| 2016 | WOLF CREEK | Ruth | Stan Original Series | Greg McLean & Tony Tilse |
| 2015 | FIND ME A MAORI BRIDE | Aunty Kuini | BSAG Productions Ltd | |
| 2014 | SOUL MATES | Mum - Core Cast | ABC Australia | Christiaan & Connor Van Vuuren |
| 2013 | HOPE & WIRE | Joycie | Gaylene Preston Productions | Gaylene Preston |
| 2012 | THE BLUE ROSE | Tina | South Pacific Pictures | Various |
| 2010 | SUPER CITY | Roimata | Super Fumes | Taika Waititi |
| 2005 | MADDIGANS QUEST | Goneril - core cast | South Pacific Pictures | various |
| 2005 | ASK YOUR AUNTIE | Panelist | Greenstone Pictures NZ | Mandy Toogood |
| 2002 | REVELATIONS | Ocelot | Cloud 9 Screen Entertainment | |
| 2002 | MATAKU II - Going to War | Rachel | South Pacific Pictures | |
| 2002 | THE LIFE AND TIMES OF TE TUTU | Hine - core cast | Pipi Productions | Matt Bowkett |
| 2002 | TIGER COUNTRY | Faenza | Gibson Group NZ | Yvonne McKay |
| 2002 | DUGGAN - Tele Feature | Warder | Gibson Group NZ | |
| 1996 | QUEENIE AND PETE | Queenie | John Banas |
| 2003 | THE WORLD'S WIFE | various | International Festival NZ Tour | Miranda Harcourt |
| 2003 | ENEMY OF THE PEOPLE | Circa Theatre, Wellington NZ | Catherine McRea | |
| 2003 | CHERISH | Mother | Circa Theatre, Wellington NZ | Catherine McRea |
| 2002 | SOUTH PACIFIC | Bloody Mary | Court Theatre, Chch | Cathy Downes |
| 2002 | THE BELLBIRD | Tapairu | Auckland Theatre Company | Oliver Driver |
| 2002 | THE WORLD'S WIFE | Fiona Samuel | ||
| 2001 | WOMAN FAR WALKING - Tour | lead | National Tour NZ | Christian Penny |
| 2000 | WOMAN FAR WALKING | lead | International Festival of the Arts | Cathy Downes |
| 2000 | WIT | Suzie | Cathy Downes | |
| 2000 | WHEN SUN & MOON COLLIDE | Travis | Roy Ward | |
| 2000 | SERIAL KILLERS | Simone | Cathy McRae | |
| 1998 | BEAUTY AND THE BEAST | Sister/Maid | International Festival of the Arts | L. Bosewell |
| 1997 | NGA POU WAHINE | 5 roles - solo | National Tour NZ | Nancy Brunning |
| 1997 | ALICE IN WONDERLAND | various | Sam Scott | |
| 1997 | WAIORA | Ameria | National Tour NZ | Murray Lynch |
| 1996 | KING LEAR | Cordelia/various | Christian Penny/Anna Marbrook | |
| 1996 | WAITAPU | Jackie | National Tour NZ | Nancy Brunning |
| 1996 | WAIORA | Ameria | International Festival of the Arts | Murray Lynch |
| 1995 | FIVE ANGELS | Carol/Api | Alison Quigan | |
| 1995 | THE MAIDS | Claire | Anatole Frusion | |
| 1995 | NGA POU WAHINE | 5 roles - solo | National Tour NZ | Nancy Brunning |
| 1995 | RISKY RISQUE | Baby | Lucy Schmidt | |
| 1994 | SAVAGE HEARTS - MANAWA TAUA | Tahutu/Queen Victoria/Narrator | Christian Penny/Anna Marbrook | |
| 1994 | BY DEGREES | Donna | Auckland Theatre Company | Alison Quigan |
| 1994 | TALES OF THE PACIFIC | various | Justine Semei-Barton |
| 2017 | DISNEY ON ICE "DARE TO DREAM" | Grandma Tala | Disney | |
| 2017 | THE LION GUARD | Mamma Binturong | Disney | |
| 2005 | KING KONG | loop Group | Big Primate Pictures | Peter Jackson |
| Graduate of Toi Whakaari, the New Zealand Drama School. |
| Directing - Prague Film School |
| SPORTS, ATHLETICS, BOWLS, BOXING, DIVING, HORSE RIDE, ICE SKATE, ROW, SAIL, SHOOT, SNOOKER, SNOW SKI, SWIM, YOGA |
| MUSIC - BASS, PIANO, RECORDER, SING |
| LANGUAGE - MAORI, FRENCH |